Fee Structure
ANM Fees Structure (Session 2025 - 2027)
| Particulars | 1st Year (12 Months) | 2nd Year (12 Months) |
|---|---|---|
| Admission | 10,000/- | — |
| Tuition Fee | 45,000/- | 45,000/- |
| Library Fee | 3,000/- | 3,000/- |
| Clinical Fee | 5,000/- | 5,000/- |
| Laboratory Fee | 3,000/- | 3,000/- |
| Examination Fee | 4,000/- | 4,000/- |
| Total | 70,000/- | 60,000/- |
| Grand Total | 1,30,000/- | |
GNM Fees Structure (Session October 2025 – September 2028)
| Particulars | 1st Year (12 Months) | 2nd Year (12 Months) | 3rd Year (12 Months) |
|---|---|---|---|
| Admission | 10,000/- | — | — |
| Tuition Fee | 70,000/- | 70,000/- | 70,000/- |
| Library Fee | 3,000/- | 3,000/- | 3,000/- |
| Clinical Fee | 5,000/- | 5,000/- | 5,000/- |
| Laboratory Fee | 3,000/- | 3,000/- | 3,000/- |
| Examination Fee | 4,000/- | 4,000/- | 4,000/- |
| Total | 70,000/- | 60,000/- | 60,000/- |
| Grand Total | 2,65,000/- | ||
B.Sc. Nursing Fee Structure (Session October 2025 – September 2029)
| Particulars | 1st Year (12 Months) | 2nd Year (12 Months) | 3rd Year (12 Months) | 4th Year (12 Months) |
|---|---|---|---|---|
| Admission | 10,000/- | — | — | — |
| Tuition Fee | 80,000/- | 80,000/- | 80,000/- | 80,000/- |
| Library Fee | 3,000/- | 3,000/- | 3,000/- | 3,000/- |
| Clinical Fee | 5,000/- | 5,000/- | 5,000/- | 5,000/- |
| Laboratory Fee | 3,000/- | 3,000/- | 3,000/- | 3,000/- |
| Examination Fee | 4,000/- | 4,000/- | 4,000/- | 4,000/- |
| Total | 70,000/- | 60,000/- | 60,000/- | 60,000/- |
| Grand Total | 3,90,000/- | |||
Note:
In addition to above, the below mentioned charges are also to be borne by the candidates :-
- Hostel & amp; Mess Fees – Rs.4,000/- Per Month
- Books & kit – 6,000/- One Time
- Uniform Fee – 4,000/- One Time
- All fees are to be paid at the beginning of each academic year
- Hostel accommodation is optional but recommended
- Miscellaneous fees include library, laboratory, and other facilities
- Fees can be paid through DD/NEFT/Online Payment
Additional Information:
Abhyuday Seva Sansthan
- Bank – Union Bank of India,
- Branch – Mahabir Chowk, Ranchi
- Account Number – 722501010050443
- IFSC CODE – UBIN0572250